QR code version 39 capacity
How much does QR code version 39 hold? QR code version 39 is 173 by 173 modules. At medium error correction it holds 2,213 bytes, 3,220 letters and digits, or 5,313 digits.
| Size | 173 by 173 modules (29,929 squares in all) |
|---|---|
| Low (L), about 7% recovery | 2,809 bytes, 4,087 letters and digits, 6,743 digits |
| Medium (M), about 15% recovery | 2,213 bytes, 3,220 letters and digits, 5,313 digits |
| Quartile (Q), about 25% recovery | 1,579 bytes, 2,298 letters and digits, 3,791 digits |
| High (H), about 30% recovery | 1,219 bytes, 1,774 letters and digits, 2,927 digits |
| Next size up | Version 40 is 177 by 177 |
Related tools
QR code version 37 capacity QR code version 38 capacity QR code version 40 capacity How much data fits in a QR code
All pages in Capacity by version
Does your text fit?
Type text in the box above: the code is drawn at version 39 if it fits, and the page says so if it does not. Lower error correction fits more.
Related: how much data fits in a QR code.