How much data fits in a QR code
How much data can a QR code hold? At most 7,089 digits, 4,296 letters and digits, or 2,953 bytes. Test your own text below.
| Largest QR code | Version 40, 177 by 177 modules: 7,089 digits, 4,296 letters and digits, or 2,953 bytes at the lowest error correction |
|---|---|
| At medium error correction (M) | Up to 2,331 bytes, 3,391 letters and digits, 5,596 digits |
| At high error correction (H) | Up to 1,273 bytes, 1,852 letters and digits, 3,057 digits |
| Bytes, not characters | Text is stored as UTF-8: an accented letter takes 2 bytes, most CJK characters 3, and emoji 4. |
| Practical limit | A code near the maximum is too dense to scan with a phone at a normal distance: aim for far less, and keep text short. |
All pages in How QR codes work
What decides the capacity
Capacity depends on the version (the grid size), the error correction level and the kind of data. Digits are packed tightest, then capital letters and a few symbols, then any bytes. This generator stores the whole text as bytes, which is the safest for readers, so its figures are the byte column.
Capacity in bytes
| Version | Modules per side | L | M | Q | H |
|---|---|---|---|---|---|
| 1 | 21 | 17 | 14 | 11 | 7 |
| 5 | 37 | 106 | 84 | 60 | 44 |
| 10 | 57 | 271 | 213 | 151 | 119 |
| 15 | 77 | 520 | 412 | 292 | 220 |
| 20 | 97 | 858 | 666 | 482 | 382 |
| 25 | 117 | 1273 | 997 | 715 | 535 |
| 30 | 137 | 1732 | 1370 | 982 | 742 |
| 35 | 157 | 2303 | 1809 | 1283 | 983 |
| 40 | 177 | 2953 | 2331 | 1663 | 1273 |
Each page for a version, such as version 10, lists the digit, letter and byte capacity at every level.