QR code version 29 capacity
How much does QR code version 29 hold? QR code version 29 is 133 by 133 modules. At medium error correction it holds 1,264 bytes, 1,839 letters and digits, or 3,035 digits.
| Size | 133 by 133 modules (17,689 squares in all) |
|---|---|
| Low (L), about 7% recovery | 1,628 bytes, 2,369 letters and digits, 3,909 digits |
| Medium (M), about 15% recovery | 1,264 bytes, 1,839 letters and digits, 3,035 digits |
| Quartile (Q), about 25% recovery | 908 bytes, 1,322 letters and digits, 2,181 digits |
| High (H), about 30% recovery | 698 bytes, 1,016 letters and digits, 1,677 digits |
| Next size up | Version 30 is 137 by 137 |
Related tools
QR code version 27 capacity QR code version 28 capacity QR code version 30 capacity QR code version 31 capacity How much data fits in a QR code
All pages in Capacity by version
Does your text fit?
Type text in the box above: the code is drawn at version 29 if it fits, and the page says so if it does not. Lower error correction fits more.
Related: how much data fits in a QR code.